Sail Specifications

Description Size Luff Boom Min Boom Max Vario Top Extension Cambers Battens Recommended Mast Weight
Oxygen 4.6 Green 2021/22/234.6 m2388 cmVario Top18 cm06Vision 3703.65 kg
Oxygen 4.6 Orange 2021/22/234.6 m2388 cmVario Top18 cm06Vision 3703.65 kg
Oxygen 5.3 Green 2021/22/235.3 m2412 cmVario Top12 cm06Vision 4003.9 kg
Oxygen 5.3 Orange 2021/22/235.3 m2412 cmVario Top12 cm06Vision 4003.9 kg
Oxygen 5.3 Orange HD 2021/22/235.3 m2412 cmVario Top12 cm06Vision 4003.9 kg
Oxygen 5.8 Green 2021/22/235.8 m2426 cmVario Top26 cm06Vision 4004.08 kg
Oxygen 5.8 Green HD 2021/22/235.8 m2426 cmVario Top26 cm06Vision 4004.08 kg
Oxygen 5.8 Orange 2021/22/235.8 m2426 cmVario Top26 cm06Vision 4004.08 kg
Oxygen 5.8 Orange HD 2021/22/235.8 m2426 cmVario Top26 cm06Vision 4004.08 kg
Oxygen 6.3 Green 2021/22/236.3 m2440 cmFixed10 cm06Vision 4304.22 kg
Oxygen 6.3 Green HD 2021/22/236.3 m2440 cmFixed10 cm06Vision 4304.22 kg
Oxygen 6.3 Orange 2021/22/236.3 m2440 cmFixed10 cm06Vision 4304.22 kg
Oxygen 6.3 Orange HD 2021/22/236.3 m2440 cmFixed10 cm06Vision 4304.22 kg
Oxygen 6.8 Green 2021/22/236.8 m2460 cmFixed30 cm06Vision 4304.432 kg
Oxygen 6.8 Green HD 2021/22/236.8 m2460 cmFixed30 cm06Vision 4304.432 kg
Oxygen 6.8 Orange 2021/22/236.8 m2460 cmFixed30 cm06Vision 4304.432 kg
Oxygen 6.8 Orange HD 2021/22/236.8 m2460 cmFixed30 cm06Vision 4304.432 kg
Oxygen 7.0 Green 2021/22/237.0 m2466 cmFixed36 cm06Vision 4304.48 kg
Oxygen 7.0 Green HD 2021/22/237.0 m2466 cmFixed36 cm06Vision 4304.48 kg
Oxygen 7.0 Orange 2021/22/237.0 m2466 cmFixed36 cm06Vision 4304.48 kg
Oxygen 7.0 Orange HD 2021/22/237.0 m2466 cmFixed36 cm06Vision 4304.48 kg
Oxygen 7.3 Green 2021/22/237.3 m2474 cmFixed14 cm06Vision 4604.456 kg
Oxygen 7.3 Green HD 2021/22/237.3 m2474 cmFixed14 cm06Vision 4604.456 kg
Oxygen 7.3 Orange 2021/22/237.3 m2474 cmFixed14 cm06Vision 4604.456 kg
Oxygen 7.3 Orange HD 2021/22/237.3 m2474 cmFixed14 cm06Vision 4604.456 kg
Oxygen 7.8 Green 2021/22/237.8 m2488 cmFixed28 cm07Vision 4605.01 kg
Oxygen 7.8 Green HD 2021/22/237.8 m2488 cmFixed28 cm07Vision 4605.01 kg
Oxygen 7.8 Orange 2021/22/237.8 m2488 cmFixed28 cm07Vision 4605.01 kg
Oxygen 7.8 Orange HD 2021/22/237.8 m2488 cmFixed28 cm07Vision 4605.01 kg
Oxygen 8.5 Green 2021/22/238.5 m2502 cmFixed12 cm07Vision 4905.1 kg
Oxygen 8.5 Green HD 2021/22/238.5 m2502 cmFixed12 cm07Vision 4905.1 kg
Oxygen 8.5 Orange 2021/22/238.5 m2502 cmFixed12 cm07Vision 4905.1 kg
Oxygen 8.5 Orange HD 2021/22/238.5 m2502 cmFixed12 cm07Vision 4905.1 kg
Oxygen 9.5 Green 2021/22/239.5 m2532 cmFixed12 cm07Vision 5205.48 kg
Oxygen 9.5 Green HD 2021/22/239.5 m2532 cmFixed12 cm07Vision 5205.48 kg
Oxygen 9.5 Orange 2021/22/239.5 m2532 cmFixed12 cm07Vision 5205.48 kg
Oxygen 9.5 Orange HD 2021/22/239.5 m2532 cmFixed12 cm07Vision 5205.48 kg

Frequently asked questions?

Find the answers of your Oxygen questions
Just click the box below.

What does 1 Year Unconditional + 1 Year Conditional warranty cover?

Warranty is valid 2 years after date of purchase. When making a warranty claim in the first year the product is unconditionally warranted. When making a warranty claim in the 2nd year the product must have clearly suffered from a manufacturer error.

Which color version features a full x-ply layout?

Orange sails are designated as HD designs because of their full X-ply layout. Refer to sail renders and specifications.

A Question?

Didn't find the answers you need on the site?
Just fill out the form and we come back to you.