Purelip 2024/25
HARDCORE WAVE
With over 20 years of continuous development, Purelip has become the epitome of uncompromising wave design. It thrives in challenging conditions, delivering outstanding performance in waves, bump blasting, and big days.
Stability in the upper wind range and ease of use are defining features of Purelip. Sizes above 3.7 are constructed with a 5-batten layout, providing enhanced stability. Dual stabilizing tendons extend from the clew across the center panel, ensuring the maintenance of the profile and forward drive even when hit by strong gusts.
Loftsail designs are renowned for their wide trimming range and trim reactivity, and Purelip is no exception. It allows for a greater trim range and a broader wind spectrum. To sustain the claim, all sizes additionally feature two clew eyelets and three micro battens, enabling leech silence even with a firm trim at the upper end.
The Purelip range is built to withstand the harsh conditions of nuking Tarifa winds. Loftsails commit to high-grade materials and innovative features to ensure the sail's longevity and survivability. All sizes in the Purelip range are fully xply and incorporate the Integrated Panels (IPC). These integrated panels, with head, tack, and clew overlaps, enhance the sail's durability and strength.
While tube battens offer superior stiffness, they are not suitable for crashing waves. Loftsails addresses this issue by extensively incorporating its Standing Batten technology in Purelip and other wave designs. These standing battens provide similar stiffness and reflex while being more resilient to wave impact.
From the abrasion-resistant mast pad to the batten tensioner patches, the entire Purelip layout is equipped with multiple PVC protectors strategically placed to safeguard the sail from wear and tear.
From its top-end stability to reliability to ultimate bump & jump performance in demanding conditions, the Purelip is simply epic.
Sail Specs
Size | Luff | Boom Range | Head | Extension | Battens | Cambers | Rec. Mast | Alt. Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
3.0 m2 | 338 cm | 130/137 cm | Vario Top | 0 cm | 4 | 0 | Team Edition 340 | Vision 340 | 2.53 kg |
3.4 m2 | 356 cm | 136/143 cm | Vario Top | 16 cm | 4 | 0 | Team Edition 340 | Vision 340 | 2.7 kg |
3.7 m2 | 368 cm | 142/151 cm | Vario Top | 28 cm | 5 | 0 | Team Edition 340 | Vision 340 | 2.98 kg |
4.0 m2 | 378 cm | 146/153 cm | Vario Top | 8 cm | 5 | 0 | Team Edition 370 | Vision 370 | 3 kg |
4.2 m2 | 386 cm | 148/155 cm | Fixed | 16 cm | 5 | 0 | Team Edition 370 | Vision 370 | 3.1 kg |
4.5 m2 | 396 cm | 152/161 cm | Fixed | 26 cm | 5 | 0 | Team Edition 370 | Vision 370 | 3.22 kg |
4.7 m2 | 400 cm | 154/163 cm | Fixed | 30 cm | 5 | 0 | Team Edition 370 | Vision 370 | 3.31 kg |
5.0 m2 | 416 cm | 158/167 cm | Fixed | 16 cm | 5 | 0 | Team Edition 400 | Vision 400 | 3.5 kg |
5.2 m2 | 422 cm | 164/173 cm | Fixed | 22 cm | 5 | 0 | Team Edition 400 | Vision 400 | 3.57 kg |
5.4 m2 | 432 cm | 168/177 cm | Fixed | 32 cm | 5 | 0 | Team Edition 400 | Vision 400 | 3.66 kg |
5.7 m2 | 446 cm | 172/181 cm | Fixed | 16 cm | 5 | 0 | Team Edition 430 | Vision 430 | 3.69 kg |
6.2 m2 | 462 cm | 182/191 cm | Fixed | 32 cm | 5 | 0 | Team Edition 430 | Vision 430 | 3.95 kg |
Frequently asked questions?
Find the answers of your Purelip 2024/25 questions
Just click the box below.