Skyscape Foil/Fin
Foil Evolution
The 2022 target for the Skyscape design was to introduce a lighter, animated freeride foil sail, but to also retain impressive strong wind performance.
The design was completely revised by removing its three cambers. This allows the sail to rotate more easily in the tacks and gybes. With greater rig control freeride foilers can concentrate on their flight.
Elimination of the cambers resulted in an accumulated weight reduction of 10% for smaller sizes and up to 16% for the larger Skyscape designs.
A higher luff curve makes the sail softer and with a slightly elastic feeling when compared to 2021.
To balance the low drag of the hydrofoil, the aspect ratio of the Skyscapes has been further increased. The boom and head batten length reductions deliver improved stability and control in flight.
Although designed for performance foiling, Skyscape 2023 is fully compatible with slalom windsurfing -ultra-friendly, effective and fast on a fin!
Sail Specifications
Description | Size | Luff | Boom Min | Boom Max | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Skyscape 5.2 Orange 2022/23 | 5.2 m2 | 424 cm | Fixed | 24 cm | 0 | 6 | Team Edition 400 | 3.67 kg | ||
Skyscape 5.8 Orange 2022/23 | 5.8 m2 | 444 cm | Fixed | 14 cm | 0 | 6 | Team Edition 430 | 4.069 kg | ||
Skyscape 6.4 Orange 2022/23 | 6.4 m2 | 464 cm | Fixed | 34 cm | 0 | 6 | Team Edition 430 | 4.229 kg | ||
Skyscape 7.0 Orange 2022/23 | 7.0 m2 | 482 cm | Fixed | 22 cm | 0 | 6 | Team Edition 460 | 4.405 kg | ||
Skyscape 8.0 Orange 2022/23 | 8.0 m2 | 522 cm | Fixed | 32 cm | 0 | 6 | Team Edition 490 | 4.661 kg | ||
Skyscape 9.0 Orange 2022/23 | 9.0 m2 | 548 cm | Fixed | 28 cm | 0 | 6 | Team Edition 520 | 5.007 kg |
Frequently asked questions?
Find the answers of your Skyscape Foil/Fin questions
Just click the box below.