Switchblade 2020
3-CAM PERFORMANCE
FREERACE
Freerace performance made easy. In Planchemag's 2019 test, the Switchblade scored perfect 10s for 'ease of access' and 'rotation'. Their verdict: "Peak Performance for all".
Wind magazine agreed. Their 2019 test headline: "Propulsion and control for minis to maxis".
Proven performance with 3 cams and 6 or 7 battens (size depending). Moderate width mast pocket. Years of research and development make the Switchblade fast and easy for all.
Features
& Benefits
- Blue: full X-Ply... 5 mil biaxial luff and foot panels, 4 mil biax window panels, 3.5 mil biax leech panels, 2 mil upper body panels
- Orange: 5 mil biaxial luff and foot panels, 5 mil mono window and 4 mil mono body panels
- Tekcam2 camber inducer design – easy rotation and gentle to your mast
- SDM and RDM mast compatibility. Tekcam2 Large (installed) and Reduced (in sailbag) included with sizes 8.6 and down
- Metallic cam interfaces – MCIs eliminate contact point degradation characteristic of cam designs without MCIs
- Tubed batten structure – solid stability for the upper end
- X-ply batten pockets that alternate sail sides – using similar material for the batten pocket as the body material minimizes the asymmetric character of applied batten pockets. Pockets made with laminates allow the batten to be centered. These features combine to maintain rotation symmetry. In contrast, same-side dacron pockets promote asymmetrical rotation
- Streamlined neoprene boom cutout with dual zippers – limits water entry into the mast sleeve for fast recovery
- Blade mast pocket construction – pocket sides under the tack pulley webbings for rotation ease, clean mast pocket and longevity
- Kevlar strip applications – profile definition, mast pocket stability and longevity
- Super durable full IYU250 4-part mast pocket – the perfect material between your mast and the elements
- Trim marker – leech release reference: dial into your sailing conditions
Click to reveal features.
Sail Specifications
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Switchblade 5.3 Blue HD 2020 | 5.3 m2 | 404 cm | 182 cm | Vario Top | 34 cm | 3 | 6 | Team Edition 370 | 4.77 kg |
Switchblade 5.3 Orange 2020 | 5.3 m2 | 404 cm | 182 cm | Vario Top | 34 cm | 3 | 6 | Team Edition 370 | 4.77 kg |
Switchblade 5.8 Blue HD 2020 | 5.8 m2 | 426 cm | 190 cm | Vario Top | 26 cm | 3 | 6 | Team Edition 400 | 4.87 kg |
Switchblade 5.8 Orange 2020 | 5.8 m2 | 426 cm | 190 cm | Vario Top | 26 cm | 3 | 6 | Team Edition 400 | 4.87 kg |
Switchblade 6.3 Blue HD 2020 | 6.3 m2 | 440 cm | 196 cm | Fixed | 10 cm | 3 | 6 | Team Edition 430 | 5.12 kg |
Switchblade 6.3 Orange 2020 | 6.3 m2 | 440 cm | 196 cm | Fixed | 10 cm | 3 | 6 | Team Edition 430 | 5.12 kg |
Switchblade 6.8 Blue HD 2020 | 6.8 m2 | 464 cm | 202 cm | Fixed | 34 cm | 3 | 6 | Team Edition 430 | 5.25 kg |
Switchblade 6.8 Orange 2020 | 6.8 m2 | 464 cm | 202 cm | Fixed | 34 cm | 3 | 6 | Team Edition 430 | 5.25 kg |
Switchblade 7.0 Blue HD 2020 | 7.0 m2 | 470 cm | 204 cm | Fixed | 10 cm | 3 | 6 | Team Edition 460 | 5.36 kg |
Switchblade 7.0 Orange 2020 | 7.0 m2 | 470 cm | 204 cm | Fixed | 10 cm | 3 | 6 | Team Edition 460 | 5.36 kg |
Switchblade 7.3 Blue HD 2020 | 7.3 m2 | 476 cm | 206 cm | Fixed | 16 cm | 3 | 6 | Team Edition 460 | 5.5 kg |
Switchblade 7.3 Orange 2020 | 7.3 m2 | 476 cm | 206 cm | Fixed | 16 cm | 3 | 6 | Team Edition 460 | 5.5 kg |
Switchblade 7.8 Blue HD 2020 | 7.8 m2 | 492 cm | 212 cm | Fixed | 32 cm | 3 | 7 | Team Edition 460 | 6.11 kg |
Switchblade 7.8 Orange 2020 | 7.8 m2 | 492 cm | 212 cm | Fixed | 32 cm | 3 | 7 | Team Edition 460 | 6.11 kg |
Switchblade 8.5 Blue HD 2020 | 8.5 m2 | 510 cm | 220 cm | Fixed | 20 cm | 3 | 7 | Team Edition 490 | 6.2 kg |
Switchblade 8.5 Orange 2020 | 8.5 m2 | 510 cm | 220 cm | Fixed | 20 cm | 3 | 7 | Team Edition 490 | 6.2 kg |
Switchblade 9.5 Blue HD 2020 | 9.5 m2 | 536 cm | 232 cm | Fixed | 16 cm | 3 | 7 | Team Edition 520 | 6.38 kg |
Switchblade 9.5 Orange 2020 | 9.5 m2 | 536 cm | 232 cm | Fixed | 16 cm | 3 | 7 | Team Edition 520 | 6.38 kg |
Quotes
Frequently asked questions?
Find the answers of your Switchblade 2020 questions
Just click the box below.
What does 1 Year Unconditional + 1 Year Conditional warranty cover?
Warranty is valid 2 years after date of purchase. When making a warranty claim in the first year the product is unconditionally warranted. When making a warranty claim in the 2nd year the product must have clearly suffered from a manufacturer error.